| 1. | Ng1-f3 | c7-c5 |
| 2. | c2-c4 | Nb8-c6 |
| 3. | Nb1-c3 | g7-g6 |
| 4. | g2-g3 | Bf8-g7 |
| 5. | Bf1-g2 | e7-e6 |
| 6. | h2-h4 | h7-h6 |
| 7. | O-O | Ng8-e7 |
| 8. | d2-d3 | d7-d5 |
| 9. | e2-e4 | d5xc4 |
| 10. | d3xc4 | Qd8xd1 |
| 11. | Rf1xd1 | Bg7xc3 |
| 12. | b2xc3 | e6-e5 |
| 13. | a2-a4 | Bc8-e6 |
| 14. | a4-a5 | Be6xc4 |
| 15. | Bc1-e3 | f7-f6 |
| 16. | Be3xc5 | Rh8-h7 |
| 17. | Rd1-d6 | Rh7-f7 |
| 18. | Nf3-d2 | Bc4-a6 |
| 19. | Bg2-h3 | Ne7-c8 |
| 20. | Rd6-e6 | Nc8-e7 |
| 21. | h4-h5 | g6-g5 |
| 22. | Nd2-f1 | Ba6-e2 |
| 23. | Nf1-e3 | Be2xh5 |
| 24. | Ne3-d5 | g5-g4 |
| 25. | Bh3-f1 | Ke8-d7 |
| 26. | Bf1-c4 | Ne7xd5 |
| 27. | Bc4xd5 | Kd7-c7 |
| 28. | a5-a6 | |
|
|
Note
|