| 1. | Ng1-f3 | Ng8-f6 | 29. | Rd1xd2 | Qb7-c7 | 57. | Kh3-h2 | Qf3-f2 |
| 2. | c2-c4 | b7-b6 | 30. | Nb4xa6 | Qc7-d7 | | | |
| 3. | g2-g3 | Bc8-b7 | 31. | Nc6xd8 | Qd7xd8 | | | |
| 4. | Bf1-g2 | c7-c5 | 32. | Na6-b4 | h7-h5 | | | |
| 5. | O-O | g7-g6 | 33. | Ba3-b2 | Bg7xb2 | | | |
| 6. | b2-b3 | Bf8-g7 | 34. | Rd2xb2 | Ne8-g7 | | | |
| 7. | Bc1-b2 | O-O | 35. | Bg2xa8 | Rc8xa8 | | | |
| 8. | d2-d4 | c5xd4 | 36. | Rb2-d2 | Ng7-f5 | | | |
| 9. | Qd1xd4 | d7-d6 | 37. | Qe3-f3 | Ra8-c8 | | | |
| 10. | Nb1-c3 | Nb8-d7 | 38. | Nb4-d3 | b6-b5 | | | |
| 11. | Nf3-e1 | Qd8-c8 | 39. | c4xb5 | Qd8-a5 | | | |
| 12. | e2-e4 | a7-a6 | 40. | Qf3-f2 | Qa5xb5 | | | |
| 13. | Qd4-d2 | e7-e6 | 41. | g3-g4 | h5xg4 | | | |
| 14. | Ne1-d3 | Qc8-c7 | 42. | h3xg4 | Nf5-e7 | | | |
| 15. | Rf1-e1 | Rf8-d8 | 43. | Qf2-d4 | Ne7-c6 | | | |
| 16. | Qd2-e2 | Nd7-c5 | 44. | Qd4-e3 | Nc6-b4 | | | |
| 17. | Ra1-d1 | Nf6-d7 | 45. | Nd3xb4 | Qb5xb4 | | | |
| 18. | Nd3-b4 | Ra8-c8 | 46. | Qe3-d4 | Qb4-b7 | | | |
| 19. | Rd1-d2 | Nd7-f6 | 47. | Qd4xd6 | Qb7-f3 | | | |
| 20. | Re1-d1 | Bb7-a8 | 48. | Qd6-e5 | Qf3xg4 | | | |
| 21. | h2-h3 | Rc8-b8 | 49. | Qe5-g5 | Qg4-f3 | | | |
| 22. | Qe2-e3 | Qc7-e7 | 50. | Rd2-d8 | Rc8xd8 | | | |
| 23. | Bb2-a3 | Nf6-e8 | 51. | Qg5xd8 | Kg8-g7 | | | |
| 24. | Nc3-e2 | Qe7-c7 | 52. | Qd8-d4 | f7-f6 | | | |
| 25. | Ne2-d4 | Rb8-c8 | 53. | Qd4-a7 | Kg7-h6 | | | |
| 26. | Kg1-h2 | Qc7-b7 | 54. | Qa7-d4 | Kh6-h5 | | | |
| 27. | f2-f4 | Nc5xe4 | 55. | Qd4xf6 | Qf3-f2 | | | |
| 28. | Nd4-c6 | Ne4xd2 | 56. | Kh2-h3 | Qf2-f3 | | | |
|
|
Note
|