| 1. | e2-e4 | e7-e5 | 29. | Re3-e5 | g7-g6 |
| 2. | Ng1-f3 | Nb8-c6 | 30. | Ng2-e1 | Nf5-g7 |
| 3. | Bf1-b5 | a7-a6 | 31. | Re5-e4 | f7-f5 |
| 4. | Bb5-a4 | Ng8-f6 | 32. | Re4-e3 | Ng7-e6 |
| 5. | O-O | Bf8-e7 | 33. | Ne1-g2 | b5-b4 |
| 6. | Rf1-e1 | b7-b5 | 34. | Kf1-e2 | Rd8-b8 |
| 7. | Ba4-b3 | O-O | 35. | Ke2-d2 | b4xc3 |
| 8. | h2-h3 | Nc6-a5 | 36. | b2xc3 | Rb8xb3 |
| 9. | Nf3xe5 | Na5xb3 | 37. | Kd2-c2 | Rb3-b7 |
| 10. | a2xb3 | Bc8-b7 | 38. | h3-h4 | Kf8-f7 |
| 11. | d2-d3 | d7-d5 | 39. | Re3-e1 | Kf7-f6 |
| 12. | e4xd5 | Qd8xd5 | 40. | Ng2-e3 | Rb7-d7 |
| 13. | Qd1-f3 | Be7-d6 | 41. | Ne3-c4 | Rd7-e7 |
| 14. | Kg1-f1 | Rf8-b8 | 42. | Nc4-e5 | Rc6-d6 |
| 15. | Qf3xd5 | Nf6xd5 | 43. | Ne5-c4 | Rd6-c6 |
| 16. | Bc1-d2 | c7-c5 | 44. | Nc4-e5 | Rc6-d6 |
| 17. | Ne5-f3 | Rb8-d8 | 45. | Ne5-c4 | |
| 18. | Nb1-c3 | Nd5-b4 | | | |
| 19. | Re1-c1 | Ra8-c8 | | | |
| 20. | Nc3-e2 | Nb4-c6 | | | |
| 21. | Bd2-e3 | Nc6-e7 | | | |
| 22. | Be3-f4 | Bb7xf3 | | | |
| 23. | g2xf3 | Bd6xf4 | | | |
| 24. | Ne2xf4 | Rc8-c6 | | | |
| 25. | Rc1-e1 | Ne7-f5 | | | |
| 26. | c2-c3 | Nf5-h4 | | | |
| 27. | Re1-e3 | Kg8-f8 | | | |
| 28. | Nf4-g2 | Nh4-f5 | | | |
|
|
Note
|