| 1. | e2-e4 | e7-e6 | 29. | Ka1-b1 | Qc3-d3 |
| 2. | d2-d4 | d7-d5 | 30. | Kb1-c1 | Rh8-a8 |
| 3. | Nb1-c3 | h7-h6 | 31. | Rb2-b1 | Ra8-a2 |
| 4. | e4-e5 | c7-c5 | | | |
| 5. | f2-f4 | c5xd4 | | | |
| 6. | Qd1xd4 | Nb8-c6 | | | |
| 7. | Qd4-f2 | d5-d4 | | | |
| 8. | Nc3-e4 | f7-f5 | | | |
| 9. | e5-f6 ep | g7xf6 | | | |
| 10. | Bf1-e2 | f6-f5 | | | |
| 11. | Be2-h5 | Ke8-d7 | | | |
| 12. | Ne4-g3 | Bf8-c5 | | | |
| 13. | Bc1-d2 | Ng8-f6 | | | |
| 14. | O-O-O | Kd7-c7 | | | |
| 15. | Ng1-f3 | Qd8-d5 | | | |
| 16. | b2-b3 | Nf6-e4 | | | |
| 17. | Qf2-e2 | a7-a5 | | | |
| 18. | Rh1-e1 | a5-a4 | | | |
| 19. | Nf3-e5 | a4xb3 | | | |
| 20. | a2xb3 | Bc5-a3 | | | |
| 21. | Kc1-b1 | Ne4xd2 | | | |
| 22. | Qe2xd2 | Ba3-b4 | | | |
| 23. | c2-c3 | Qd5xb3 | | | |
| 24. | Qd2-b2 | Ra8-a1 | | | |
| 25. | Kb1xa1 | Bb4xc3 | | | |
| 26. | Rd1-d2 | Bc3xb2 | | | |
| 27. | Rd2xb2 | Qb3-c3 | | | |
| 28. | Ne5-f3 | Bc8-d7 | | | |
|
|
Note
|