| 1. | d2-d4 | Ng8-f6 | 29. | Rf2-d2 | Re8-d8 | 57. | Qc8-c5 | Ke7-f6 |
| 2. | c2-c4 | e7-e6 | 30. | Kg1-f2 | g7-g5 | 58. | Qc5-f8 | |
| 3. | Ng1-f3 | Bf8-b4 | 31. | Kf2-e1 | Qd6-e7 | | | |
| 4. | Nb1-d2 | d7-d6 | 32. | Rd2-e2 | Qe7-d6 | | | |
| 5. | a2-a3 | Bb4xd2 | 33. | Re2-d2 | Rd8-e8 | | | |
| 6. | Bc1xd2 | Nb8-d7 | 34. | Ke1-f2 | Nf6-d5 | | | |
| 7. | g2-g3 | O-O | 35. | Qa2-b3 | Nd5-b6 | | | |
| 8. | Bf1-g2 | e6-e5 | 36. | Qb3-c3 | Re8-d8 | | | |
| 9. | O-O | e5-e4 | 37. | Qc3-c5 | Qd6xc5 | | | |
| 10. | Nf3-e1 | d6-d5 | 38. | b4xc5 | Nb6-c4 | | | |
| 11. | c4-c5 | Rf8-e8 | 39. | Rd2-c2 | Nc4-e5 | | | |
| 12. | Qd1-a4 | Nd7-f8 | 40. | Nd3xe5 | Bf5xc2 | | | |
| 13. | Bd2-g5 | Bc8-g4 | 41. | Rd1xd4 | Rd8xd4 | | | |
| 14. | f2-f3 | e4xf3 | 42. | Bf1-c4 | Bc2-g6 | | | |
| 15. | e2xf3 | Bg4-f5 | 43. | Kf2-e3 | Rd4-d1 | | | |
| 16. | Qa4-b3 | Nf8-e6 | 44. | a3-a4 | Rd1-a1 | | | |
| 17. | Bg5-e3 | b7-b6 | 45. | Ne5xg6 | h7xg6 | | | |
| 18. | Be3-f2 | b6xc5 | 46. | Bc4-b5 | Ra1-a3 | | | |
| 19. | d4xc5 | Ra8-b8 | 47. | Ke3-e4 | f7-f5 | | | |
| 20. | Qb3-a2 | d5-d4 | 48. | Ke4-d5 | Ra3xf3 | | | |
| 21. | Ra1-d1 | d4-d3 | 49. | Kd5-c6 | Kg8-f7 | | | |
| 22. | b2-b4 | Qd8-d7 | 50. | a4-a5 | Rf3-a3 | | | |
| 23. | c5-c6 | Qd7-d6 | 51. | a5-a6 | f5-f4 | | | |
| 24. | Bf2xa7 | Rb8-d8 | 52. | Kc6xc7 | Kf7-e7 | | | |
| 25. | Rf1-f2 | Ne6-d4 | 53. | c5-c6 | f4-f3 | | | |
| 26. | Bg2-f1 | Qd6xc6 | 54. | Kc7-b6 | Ra3-b3 | | | |
| 27. | Ba7xd4 | Rd8xd4 | 55. | c6-c7 | f3-f2 | | | |
| 28. | Ne1xd3 | Qc6-d6 | 56. | c7-c8=Q | f2-f1=Q | | | |
|
|
Note
|