| 1. | e2-e4 | c7-c5 | 29. | Nf4-d5 | Qc8xf5 |
| 2. | Ng1-f3 | d7-d6 | 30. | Nd5xe7 | Kf8xe7 |
| 3. | d2-d4 | c5xd4 | 31. | f2-f4 | Rg8xg2 |
| 4. | Nf3xd4 | Ng8-f6 | 32. | Kg1xg2 | Qf5-e4 |
| 5. | Nb1-c3 | a7-a6 | 33. | Kg2-h2 | Qe4-e2 |
| 6. | Bf1-e2 | Nb8-d7 | 34. | Kh2-h1 | Qe2-e4 |
| 7. | O-O | Nd7-c5 | | | |
| 8. | Be2-f3 | e7-e6 | | | |
| 9. | g2-g4 | h7-h6 | | | |
| 10. | Bf3-g2 | g7-g5 | | | |
| 11. | Qd1-e2 | Nc5-d7 | | | |
| 12. | Bc1-e3 | Nd7-e5 | | | |
| 13. | h2-h3 | Ne5-g6 | | | |
| 14. | Ra1-d1 | Nf6-d7 | | | |
| 15. | Qe2-d2 | Nd7-e5 | | | |
| 16. | b2-b3 | Bc8-d7 | | | |
| 17. | Nc3-e2 | Qd8-c7 | | | |
| 18. | c2-c4 | Bf8-e7 | | | |
| 19. | Ne2-g3 | Ng6-f4 | | | |
| 20. | Be3xf4 | g5xf4 | | | |
| 21. | Ng3-h5 | Ne5-g6 | | | |
| 22. | Nh5-g7 | Ke8-f8 | | | |
| 23. | Ng7-h5 | Ra8-d8 | | | |
| 24. | Qd2-c3 | Rh8-g8 | | | |
| 25. | Nd4-f5 | e6xf5 | | | |
| 26. | e4xf5 | Bd7xf5 | | | |
| 27. | g4xf5 | Ng6-e5 | | | |
| 28. | Nh5xf4 | Qc7-c8 | | | |
|
|
Note
|