| 1. | Ng1-f3 | d7-d5 | 29. | Ra1-e1 | b7-b6 |
| 2. | b2-b3 | Bc8-g4 | 30. | a2-a4 | Rd7-d6 |
| 3. | e2-e3 | Nb8-d7 | 31. | Qe2-e5 | Qe7-d7 |
| 4. | Bc1-b2 | e7-e6 | 32. | Kh1-g2 | Rd6-d3 |
| 5. | d2-d3 | Ng8-f6 | 33. | Qe5xe6 | |
| 6. | Nb1-d2 | c7-c6 | | | |
| 7. | Bf1-e2 | h7-h6 | | | |
| 8. | Nf3-h4 | Bg4xe2 | | | |
| 9. | Qd1xe2 | Bf8-d6 | | | |
| 10. | O-O | O-O | | | |
| 11. | f2-f4 | Nf6-e8 | | | |
| 12. | g2-g3 | Bd6-e7 | | | |
| 13. | Kg1-h1 | Be7-f6 | | | |
| 14. | Bb2xf6 | Qd8xf6 | | | |
| 15. | c2-c4 | Ne8-c7 | | | |
| 16. | e3-e4 | d5xe4 | | | |
| 17. | Nd2xe4 | Qf6-d4 | | | |
| 18. | Nh4-f3 | Qd4-b6 | | | |
| 19. | d3-d4 | c6-c5 | | | |
| 20. | Nf3-e5 | Ra8-d8 | | | |
| 21. | Ne5xd7 | Rd8xd7 | | | |
| 22. | d4xc5 | Qb6-c6 | | | |
| 23. | Qe2-g2 | Nc7-a6 | | | |
| 24. | f4-f5 | Na6xc5 | | | |
| 25. | Ne4xc5 | Qc6xc5 | | | |
| 26. | f5xe6 | f7xe6 | | | |
| 27. | Rf1xf8 | Qc5xf8 | | | |
| 28. | Qg2-e2 | Qf8-e7 | | | |
|
|
Note
|