| 1. | e2-e4 | c7-c6 | 29. | Re2-e1 | Rc8-b8 | 57. | Qc2-d1 | Nf7-g5 |
| 2. | d2-d4 | d7-d5 | 30. | Re1-e2 | Rb8-a8 | | | |
| 3. | e4-e5 | Qd8-c7 | 31. | Re2-e1 | Ra8-c8 | | | |
| 4. | Bf1-d3 | c6-c5 | 32. | Re1-e2 | Rh5-h6 | | | |
| 5. | c2-c3 | Nb8-c6 | 33. | Bd2-f4 | Rh6-g6 | | | |
| 6. | Ng1-f3 | Bc8-g4 | 34. | Kg1-h1 | Qd8-d7 | | | |
| 7. | Bc1-e3 | e7-e6 | 35. | Re2-e1 | Rc8-f8 | | | |
| 8. | O-O | Ng8-e7 | 36. | Rc2-e2 | Qd7-d8 | | | |
| 9. | h2-h3 | Bg4-f5 | 37. | Qc1-d2 | Rg6-h6 | | | |
| 10. | Nb1-a3 | Bf5xd3 | 38. | Qd2-c1 | Rh6-h5 | | | |
| 11. | Qd1xd3 | c5-c4 | 39. | Kh1-g1 | Nh8-g6 | | | |
| 12. | Qd3-e2 | a7-a6 | 40. | Bf4-d2 | Ka7-b7 | | | |
| 13. | b2-b4 | Ne7-f5 | 41. | Kg1-h1 | Kb7-c8 | | | |
| 14. | Na3-c2 | a6-a5 | 42. | Kh1-g1 | Kc8-d7 | | | |
| 15. | b4-b5 | Nc6-e7 | 43. | Kg1-h1 | Kd7-e8 | | | |
| 16. | a2-a4 | Ne7-g6 | 44. | Kh1-g1 | Rf8-h8 | | | |
| 17. | Be3-d2 | h7-h5 | 45. | Kg1-h1 | Rh8-h6 | | | |
| 18. | Nf3-g5 | Bf8-e7 | 46. | Kh1-g1 | Ng6-h8 | | | |
| 19. | Nc2-e1 | Qc7-d8 | 47. | Ng5xf7 | Nh8xf7 | | | |
| 20. | Ne1-f3 | h5-h4 | 48. | Bd2xh6 | Rh5xh6 | | | |
| 21. | Qe2-d1 | Rh8-h5 | 49. | Nf3-h2 | Rh6-g6 | | | |
| 22. | Qd1-c1 | b7-b6 | 50. | Nh2-g4 | Nf7-h6 | | | |
| 23. | Rf1-e1 | Ng6-h8 | 51. | f2-f3 | Be7-g5 | | | |
| 24. | Re1-e2 | Ke8-d7 | 52. | Qc1-c2 | Bg5-f4 | | | |
| 25. | Ra1-a2 | Kd7-c8 | 53. | Ng4-e3 | Bf4xe3 | | | |
| 26. | Ra2-a1 | Kc8-b7 | 54. | Re2xe3 | Qd8-g5 | | | |
| 27. | Ra1-a2 | Ra8-c8 | 55. | Re3-e2 | Qg5-g3 | | | |
| 28. | Ra2-c2 | Kb7-a7 | 56. | Kg1-h1 | Nh6-f7 | | | |
|
|
Note
|