| 1. | d2-d4 | Ng8-f6 | 29. | Rd1-d3 | f4-f3 | 57. | Ka3-b4 | Rf5xg5 |
| 2. | Ng1-f3 | g7-g6 | 30. | e2xf3 | Rf8xf3 | 58. | Re3xd3 | Rg5-g1 |
| 3. | c2-c4 | Bf8-g7 | 31. | Rd3xf3 | Nh4xf3 | 59. | Nd2-b3 | Rg1-b1 |
| 4. | Nb1-c3 | O-O | 32. | Kg1-g2 | Nf3-h4 | 60. | Rd3-d7 | Kb7-c6 |
| 5. | g2-g3 | d7-d6 | 33. | Kg2-g3 | Nh4-f5 | 61. | Rd7xh7 | Rb1-g1 |
| 6. | Bf1-g2 | c7-c5 | 34. | Kg3-f3 | Kh8-g7 | 62. | Kb4-c4 | |
| 7. | d4xc5 | d6xc5 | 35. | b2-b4 | Rd8-f8 | | | |
| 8. | O-O | Nb8-c6 | 36. | Kf3-e2 | Nf5-e7 | | | |
| 9. | Bc1-f4 | Nf6-h5 | 37. | a2-a4 | Ne7-c6 | | | |
| 10. | Bf4-e3 | b7-b6 | 38. | a4-a5 | b6xa5 | | | |
| 11. | Qd1-c1 | Bc8-b7 | 39. | b4-b5 | d4-d3 | | | |
| 12. | Rf1-d1 | Qd8-e8 | 40. | Ke2-d2 | Nc6-d4 | | | |
| 13. | Be3-h6 | Ra8-d8 | 41. | Kd2-c3 | Rf8-f3 | | | |
| 14. | Nc3-d5 | Bg7xh6 | 42. | Ne4-d2 | Nd4-e2 | | | |
| 15. | Qc1xh6 | f7-f6 | 43. | Kc3-b2 | Rf3xf2 | | | |
| 16. | g3-g4 | Nh5-g7 | 44. | Ra1xa5 | Rf2-f7 | | | |
| 17. | Qh6-e3 | e7-e6 | 45. | Nd2-e4 | Kg7-f8 | | | |
| 18. | Nd5-c3 | Qe8-e7 | 46. | c4-c5 | Rf7-f4 | | | |
| 19. | g4-g5 | f6-f5 | 47. | Ne4-d2 | Kf8-e8 | | | |
| 20. | h2-h4 | f5-f4 | 48. | Kb2-a3 | e5-e4 | | | |
| 21. | Qe3-c1 | Nc6-d4 | 49. | Ra5xa7 | e4-e3 | | | |
| 22. | Nf3xd4 | c5xd4 | 50. | b5-b6 | Ne2-d4 | | | |
| 23. | Nc3-e4 | e6-e5 | 51. | b6-b7 | Nd4-c6 | | | |
| 24. | Ne4-f6 | Kg8-h8 | 52. | Ra7-a6 | Nc6-b8 | | | |
| 25. | Qc1-c2 | Ng7-f5 | 53. | Ra6-a8 | Ke8-d7 | | | |
| 26. | Bg2xb7 | Qe7xb7 | 54. | Ra8xb8 | Kd7-c7 | | | |
| 27. | Qc2-e4 | Qb7xe4 | 55. | Rb8-e8 | Kc7xb7 | | | |
| 28. | Nf6xe4 | Nf5xh4 | 56. | Re8xe3 | Rf4-f5 | | | |
|
|
Note
|