1. | c2-c4 | e7-e6 | 29. | Na4-c5 | Qe4-f5 | 57. | Kh3-g2 | Re8-c8 | 85. | Rc7-h7 | Kc1-b2 |
2. | g2-g3 | d7-d5 | 30. | Kf2-g2 | Bd6xc5 | 58. | Kg2xf2 | c6-c5 | 86. | Rh7-h2 | Kb2-b1 |
3. | Bf1-g2 | c7-c6 | 31. | Nd3xc5 | Ra6-a7 | 59. | Kf2-e3 | Kg8-g7 | | | |
4. | c4xd5 | e6xd5 | 32. | Re1-b1 | Nf6-g4 | 60. | Ke3-f4 | h7-h6 | | | |
5. | d2-d4 | Ng8-f6 | 33. | Rb1-b3 | b7-b6 | 61. | Kf4-f5 | Rc8-c6 | | | |
6. | Nb1-c3 | Bf8-e7 | 34. | Rb3xb6 | g7-g5 | 62. | Kf5-e5 | Rc6-e6 | | | |
7. | Qd1-c2 | O-O | 35. | e3-e4 | d5xe4 | 63. | Ke5-f4 | Re6-c6 | | | |
8. | e2-e3 | Rf8-e8 | 36. | h4xg5 | e4-e3 | 64. | Kf4-e5 | Kg7-g6 | | | |
9. | Ng1-e2 | Nb8-d7 | 37. | Qd2-e2 | Qf5-d5 | 65. | Ke5-f4 | f7-f6 | | | |
10. | O-O | Nd7-f8 | 38. | Kg2-h3 | Ng4-f2 | 66. | Kf4-g3 | h6-h5 | | | |
11. | a2-a3 | Bc8-d7 | 39. | Kh3-h2 | Ra7xa5 | 67. | g4xh5 | Kg6xh5 | | | |
12. | b2-b4 | Qd8-c8 | 40. | Rb6-b1 | Ra5xa1 | 68. | Kg3-f4 | Kh5-g6 | | | |
13. | Rf1-e1 | a7-a5 | 41. | Rb1xa1 | Qd5-f5 | 69. | Kf4-g4 | f6-f5 | | | |
14. | b4xa5 | Ra8xa5 | 42. | g3-g4 | Qf5xf4 | 70. | Kg4-f4 | Kg6-f6 | | | |
15. | a3-a4 | Bd7-f5 | 43. | Kh2-g2 | Qf4xd4 | 71. | Kf4-e3 | Kf6-e5 | | | |
16. | Qc2-b3 | Qc8-d7 | 44. | Ra1-c1 | Qd4-d2 | 72. | Ke3-f3 | Ke5-d5 | | | |
17. | Bc1-d2 | Ra5-a6 | 45. | Rc1-c2 | Qd2-d5 | 73. | Rc4-f4 | Rc6-f6 | | | |
18. | a4-a5 | Nf8-e6 | 46. | Kg2-g3 | Qd5xg5 | 74. | Rf4-a4 | f5-f4 | | | |
19. | Nc3-a4 | Ne6-g5 | 47. | Nc5-d7 | Qg5-e7 | 75. | Ra4-a8 | Kd5-d4 | | | |
20. | Ne2-f4 | Bf5-e4 | 48. | Nd7-c5 | Qe7-e5 | 76. | Ra8-d8 | Kd4-c3 | | | |
21. | Qb3-d1 | Be4xg2 | 49. | Kg3-g2 | Qe5-d5 | 77. | Rd8-c8 | c5-c4 | | | |
22. | Kg1xg2 | Be7-d6 | 50. | Kg2-g3 | Nf2-e4 | 78. | Rc8-c7 | Kc3-d3 | | | |
23. | h2-h4 | Ng5-e4 | 51. | Nc5xe4 | Qd5-e5 | 79. | Rc7-d7 | Kd3-c2 | | | |
24. | f2-f3 | Ne4xd2 | 52. | Kg3-h3 | Qe5xe4 | 80. | Rd7-c7 | c4-c3 | | | |
25. | Qd1xd2 | Qd7-e7 | 53. | Rc2-c4 | Qe4-h1 | 81. | Rc7-c5 | Kc2-d2 | | | |
26. | Nf4-d3 | Nf6-h5 | 54. | Kh3-g3 | Qh1-g1 | 82. | Rc5-d5 | Kd2-c1 | | | |
27. | f3-f4 | Qe7-e4 | 55. | Kg3-h3 | Qg1-f2 | 83. | Rd5-c5 | c3-c2 | | | |
28. | Kg2-f2 | Nh5-f6 | 56. | Qe2xf2 | e3xf2 | 84. | Rc5-c7 | Rf6-b6 | | | |
|
|
Note
|