1. | d2-d4 | Ng8-f6 | 29. | Ke2-d2 | Bh6xf8 | 57. | Kd1-c2 | Ne5-c4 | 85. | Kf3-g4 | Qf1-f5 |
2. | Ng1-f3 | c7-c5 | 30. | Rd6-d7 | c4-c3 | 58. | Kc2-b3 | Be7xa3 | 86. | Kg4-g3 | Nc5-e4 |
3. | c2-c3 | b7-b6 | 31. | b2xc3 | Bf8-g7 | 59. | Qa6-c8 | Ba3-d6 | | | |
4. | d4-d5 | e7-e6 | 32. | Rd1-h1 | Bf3xh1 | 60. | Qc8-f5 | Bd6-e5 | | | |
5. | c3-c4 | e6xd5 | 33. | Qc2-f5 | Nh2-f3 | 61. | Qf5-d3 | Kd5-c5 | | | |
6. | c4xd5 | b6-b5 | 34. | Kd2-e2 | Rc8-f8 | 62. | Qd3-f5 | Kc5-b6 | | | |
7. | a2-a3 | d7-d6 | 35. | Qf5-e6 | Kg8-h8 | 63. | Qf5-f2 | Kb6-b7 | | | |
8. | Bc1-g5 | Bf8-e7 | 36. | Qe6-e7 | Rf8-g8 | 64. | Qf2-f7 | Be5-c7 | | | |
9. | e2-e3 | a7-a6 | 37. | Rd7-d8 | h4xg3 | 65. | Kb3-b4 | Nc4-e5 | | | |
10. | Bf1-e2 | O-O | 38. | Rd8xg8 | Kh8xg8 | 66. | Qf7-g7 | Ne5-d3 | | | |
11. | O-O | Bc8-b7 | 39. | f2xg3 | Nf3-e5 | 67. | Kb4-b3 | Bc6-d5 | | | |
12. | Nb1-c3 | Nf6xd5 | 40. | Qe7-e6 | Kg8-f8 | 68. | Kb3-c2 | Nd3-c5 | | | |
13. | Nc3xd5 | Be7xg5 | 41. | Qe6xa6 | Bh1-c6 | 69. | Qg7-g5 | Bd5-e4 | | | |
14. | Qd1-b3 | Nb8-c6 | 42. | Qa6-c8 | Kf8-f7 | 70. | Kc2-b2 | Kb7-b6 | | | |
15. | Ra1-d1 | Rf8-e8 | 43. | Qc8-f5 | Kf7-g8 | 71. | Qg5-f6 | Be4-c6 | | | |
16. | Rd1-d2 | c5-c4 | 44. | g3-g4 | h7-h6 | 72. | Qf6-d4 | Bc7-e5 | | | |
17. | Qb3-c2 | Bg5-h6 | 45. | e3-e4 | Kg8-h8 | 73. | Qd4-e3 | b5-b4 | | | |
18. | Rf1-d1 | Re8-e6 | 46. | g4-g5 | h6xg5 | 74. | Kb2-c2 | Bc6-e4 | | | |
19. | g2-g3 | Ra8-c8 | 47. | Qf5xg5 | Kh8-g8 | 75. | Kc2-d1 | b4xc3 | | | |
20. | Nf3-h4 | g7-g6 | 48. | Qg5-d8 | Kg8-f7 | 76. | Qe3-h6 | Kb6-b5 | | | |
21. | Be2-g4 | Nc6-e5 | 49. | Qd8-c7 | Kf7-g6 | 77. | Qh6-e3 | c3-c2 | | | |
22. | Bg4xe6 | f7xe6 | 50. | Qc7-d6 | Bg7-f6 | 78. | Kd1-e2 | Be5-b2 | | | |
23. | Nd5-f4 | g6-g5 | 51. | Qd6-c5 | Bc6xe4 | 79. | Qe3-g3 | Be4-d3 | | | |
24. | Rd2xd6 | Qd8-f8 | 52. | Qc5-g1 | Kg6-f5 | 80. | Ke2-f3 | c2-c1=Q | | | |
25. | Nf4xe6 | g5xh4 | 53. | Qg1-f2 | Kf5-e6 | 81. | Qg3-b8 | Kb5-c4 | | | |
26. | Ne6xf8 | Ne5-f3 | 54. | Qf2-b6 | Be4-c6 | 82. | Qb8-g8 | Kc4-c3 | | | |
27. | Kg1-f1 | Nf3xh2 | 55. | Ke2-d1 | Bf6-e7 | 83. | Qg8-g7 | Kc3-c2 | | | |
28. | Kf1-e2 | Bb7-f3 | 56. | Qb6-a6 | Ke6-d5 | 84. | Qg7-e7 | Qc1-f1 | | | |
|
|
Note
|