|   The following are the registered
  players who may not play for a team in a lower division than that for which
  they are registered.   Winter League 2025-26 
  
   
    |   |   |   | From |  
    | Division
    One | Chesterfield
    A | Peter
    Ackley | 16/09/2025 |  
    |   |  | Dave
    Latham | 16/09/2025 |  
    |   |  | Martin
    Howard | 16/09/2025 |  
    |   | Darnall
    & Handsworth A | Marek
    Gajdosz | 16/09/2025 |  
    |   |  | Ed Ter
    Gevorkian | 16/09/2025 |  
    |   |  | Aram
    Ter-Gevorkian | 16/09/2025 |  
    |   | Ecclesall
    A | Jim
    Burnett | 16/09/2025 |  
    |   |  | Robert
    Starley | 16/09/2025 |  
    |   |  | Daniel
    Sullivan | 16/09/2025 |  
    |   | Hillsborough
    A | Chris
    Ross | 16/09/2025 |  
    |   |  | Paul
    Fletcher | 16/09/2025 |  
    |   |  | Farshad
    Ai | 16/09/2025 |  
    |   | Nomads
    A | Jon
    Nelson | 16/09/2025 |  
    |   |  | Sam
    Milson | 16/09/2025 |  
    |   |  | Mike
    Handley | 16/09/2025 |  
    |   | SASCA A | Peter Gayson | 16/09/2025 |  
    |   |  | Jonathan
    Arnott | 16/09/2025 |  
    |   |  | Deji
    Jeje | 16/09/2025 |  
    |   | Woodseats
    A | Andy
    Ledger | 16/09/2025 |  
    |   |  | Tom
    Wills | 16/09/2025 |  
    |   |  | Nigel
    Carpino | 16/09/2025 |  
    |   | Worksop
    A | Alexandr
    Klimchik | 16/09/2025 |  
    |   |  | Jon
    Tait | 16/09/2025 |  
    |   |  | David
    Coates | 16/09/2025 |  
    | Division
    Two | Barnsley
    A | Greg
    Eagleton | 16/09/2025 |  
    |   |  | Gerald
    Cuaresma | 16/09/2025 |  
    |   |  | Pete
    Micklethwaite | 16/09/2025 |  
    |   | Barnsley
    B | Gary
    Hinchcliffe | 16/09/2025 |  
    |   |  | Andy
    Butterworth | 16/09/2025 |  
    |   |  | Ken
    Hunter | 16/09/2025 |  
    |   | Ecclesall
    B | Tim
    Gollins | 16/09/2025 |  
    |   |  | Alan
    McIntosh | 16/09/2025 |  
    |   |  | Ken
    McIntosh | 16/09/2025 |  
    |   | Hillsborough
    B | Khaled
    Muflehi | 16/09/2025 |  
    |   |  | Carl
    Walker | 16/09/2025 |  
    |   |  | John
    Mercy | 16/09/2025 |  
    |   | Nomads
    B | Vasileios
    Pasialis | 16/09/2025 |  
    |   |  | Paul
    Wheatley | 16/09/2025 |  
    |   |  | Stuart Crosthwaite | 16/09/2025 |  
    |   | SASCA B | Miles
    Edwards-Wright | 16/09/2025 |  
    |   |  | Mithun
    Chakravorty | 16/09/2025 |  
    |   |  | Rishab Cammanchery‑Krishnan | 16/09/2025 |  
    |   | SASCA C | Seth
    Woozeer | 16/09/2025 |  
    |   |  | Ben
    Layton | 16/09/2025 |  
    |   |  | Rico-Bradley
    Ellis | 16/09/2025 |  
    | Division Three | Barnsley
    C | Richard
    Desmedt | 16/09/2025 |  
    |   |  | Richard
    Hall | 16/09/2025 |  
    |   |  | Paul
    Lea-Kime | 16/09/2025 |  
    |   | Chesterfield
    B | John
    Trafford | 16/09/2025 |  
    |   |  | David
    Ashcroft | 16/09/2025 |  
    |   |  | George
    Peters | 16/09/2025 |  
    |   | Darnall
    & Handsworth B | Geoff
    Brown | 16/09/2025 |  
    |   |  | Craig Chatterton | 16/09/2025 |  
    |   |  | Geoff
    Frost | 16/09/2025 |  
    |   | University
    A | Ethan
    Sallis | 16/09/2025 |  
    |   |  | Khagani
    Gasimov  | 16/09/2025 |  
    |   |  | Andy
    Yang | 16/09/2025 |  
    |   | Woodseats
    B | Jay
    Ryalls | 16/09/2025 |  
    |   |  | Peter
    Hulse | 16/09/2025 |  
    |   |  | Tom
    Adams | 16/09/2025 |  
    |   | Woodseats
    C | Oliver West | 16/09/2025 |  
    |   |  | Jamie
    Woodhouse | 16/09/2025 |  
    |   |  | David
    Moore | 16/09/2025 |  
    | Division
    Four | Darnall & Handsworth C | Dave
    Watson | 16/09/2025 |  
    |   |  | Paul
    Davies | 16/09/2025 |  
    |   |  | Josh
    Stubbs | 16/09/2025 |    The players initially registered by
  clubs are above dated 16/09/2025.   Winter League Rules can be found here, registration being addressed in Rule
  17.   Remember that any player who plays four or more matches in the
  top half of any team shall be automatically registered for that team. (Rule
  17d).  Divisional secretaries usually keep a running tally of players’
  appearances, and the aim is that such new registrations will be added to the
  above list as they arise, but it is a club’s responsibility to monitor such
  automatic registration of its players.     |