| 1. | e2-e4 | e7-e6 | 29. | Ng5xh7 | |
| 2. | d2-d4 | d7-d5 | | | |
| 3. | Nb1-d2 | Ng8-f6 | | | |
| 4. | e4-e5 | Nf6-d7 | | | |
| 5. | Bf1-d3 | c7-c5 | | | |
| 6. | c2-c3 | Nb8-c6 | | | |
| 7. | Ng1-e2 | c5xd4 | | | |
| 8. | c3xd4 | f7-f6 | | | |
| 9. | Nd2-f3 | f6xe5 | | | |
| 10. | d4xe5 | Nc6xe5 | | | |
| 11. | Nf3xe5 | Nd7xe5 | | | |
| 12. | Bd3-b5 | Bc8-d7 | | | |
| 13. | Qd1-a4 | Bd7xb5 | | | |
| 14. | Qa4xb5 | Qd8-d7 | | | |
| 15. | Qb5xd7 | Ke8xd7 | | | |
| 16. | O-O | Bf8-d6 | | | |
| 17. | Bc1-d2 | Rh8-f8 | | | |
| 18. | Bd2-c3 | g7-g6 | | | |
| 19. | Ne2-d4 | a7-a6 | | | |
| 20. | Rf1-e1 | Ra8-e8 | | | |
| 21. | Ra1-d1 | Ne5-g4 | | | |
| 22. | Nd4-f3 | Ng4-f6 | | | |
| 23. | Nf3-e5 | Kd7-e7 | | | |
| 24. | Re1-e2 | Nf6-e4 | | | |
| 25. | Bc3-d4 | Ne4-f6 | | | |
| 26. | Rd1-e1 | Nf6-d7 | | | |
| 27. | Ne5-f3 | Nd7-c5 | | | |
| 28. | Nf3-g5 | Ke7-d7 | | | |
|
|
Note
|