| 1. | e2-e4 | c7-c5 | 29. | Kg1-f1 | Ne5-d3 |
| 2. | Ng1-f3 | g7-g6 | 30. | Rb7-b3 | Ba3-c5 |
| 3. | d2-d4 | c5xd4 | 31. | Rb3xd3 | Kg7-f6 |
| 4. | Nf3xd4 | Nb8-c6 | 32. | Rd3-b3 | g6-g5 |
| 5. | c2-c4 | Ng8-f6 | 33. | Kf1-e2 | h7-h5 |
| 6. | Nb1-c3 | d7-d6 | 34. | Rb3-b7 | Bc5-g1 |
| 7. | Bf1-e2 | Nc6xd4 | 35. | h2-h3 | Bg1-h2 |
| 8. | Qd1xd4 | Bf8-g7 | 36. | Ke2-d3 | Kf6-g6 |
| 9. | Bc1-e3 | O-O | 37. | Rb7-e7 | Bh2-g1 |
| 10. | Qd4-d2 | Bc8-e6 | 38. | Kd3-c4 | Kg6-f6 |
| 11. | Ra1-c1 | Qd8-a5 | 39. | Re7-e8 | Bg1-e3 |
| 12. | O-O | Rf8-c8 | 40. | e4-e5 | |
| 13. | b2-b3 | a7-a6 | | | |
| 14. | f2-f3 | b7-b5 | | | |
| 15. | c4xb5 | a6xb5 | | | |
| 16. | Nc3xb5 | Qa5xd2 | | | |
| 17. | Be3xd2 | Ra8xa2 | | | |
| 18. | Rc1xc8 | Be6xc8 | | | |
| 19. | Rf1-d1 | Bc8-e6 | | | |
| 20. | Nb5-c3 | Ra2-b2 | | | |
| 21. | Be2-c4 | Be6xc4 | | | |
| 22. | b3xc4 | Nf6-d7 | | | |
| 23. | Nc3-d5 | e7-e6 | | | |
| 24. | Bd2-c3 | e6xd5 | | | |
| 25. | Bc3xb2 | Bg7xb2 | | | |
| 26. | c4xd5 | Bb2-a3 | | | |
| 27. | Rd1-b1 | Kg8-g7 | | | |
| 28. | Rb1-b7 | Nd7-e5 | | | |
|
|
Note
|