| 1. | e2-e4 | c7-c5 | 29. | Qd3-e3 | |
| 2. | Ng1-f3 | g7-g6 | | | |
| 3. | d2-d4 | c5xd4 | | | |
| 4. | Nf3xd4 | Bf8-g7 | | | |
| 5. | c2-c4 | Nb8-c6 | | | |
| 6. | Bc1-e3 | Ng8-f6 | | | |
| 7. | Nb1-c3 | O-O | | | |
| 8. | Bf1-e2 | d7-d6 | | | |
| 9. | O-O | Bc8-d7 | | | |
| 10. | Qd1-d2 | Nc6xd4 | | | |
| 11. | Be3xd4 | Bd7-c6 | | | |
| 12. | f2-f3 | a7-a6 | | | |
| 13. | b2-b4 | Ra8-c8 | | | |
| 14. | Ra1-c1 | Bc6-d7 | | | |
| 15. | Bd4-e3 | Bd7-e6 | | | |
| 16. | Nc3-a4 | Nf6-d7 | | | |
| 17. | Rf1-d1 | f7-f5 | | | |
| 18. | e4xf5 | Be6xf5 | | | |
| 19. | Qd2-d5 | Kg8-h8 | | | |
| 20. | g2-g4 | Nd7-f6 | | | |
| 21. | Qd5-d2 | Bf5-e6 | | | |
| 22. | Na4-b6 | Rc8-c6 | | | |
| 23. | c4-c5 | Nf6-d7 | | | |
| 24. | Nb6xd7 | Be6xd7 | | | |
| 25. | a2-a4 | Bd7-e6 | | | |
| 26. | Qd2-d3 | Qd8-c8 | | | |
| 27. | b4-b5 | Rc6xc5 | | | |
| 28. | Be3xc5 | d6xc5 | | | |
|
|
Note
|