| 1. | e2-e4 | c7-c6 | 29. | Be3xc5 | Ne4xc5 |
| 2. | d2-d4 | d7-d5 | 30. | a4-a5 | Nc5-b7 |
| 3. | Nb1-c3 | d5xe4 | 31. | Ra1-c1 | Nb7xa5 |
| 4. | Nc3xe4 | Bc8-f5 | 32. | c4-c5 | Na5-c6 |
| 5. | Ne4-g3 | Bf5-g6 | 33. | Ne2-g3 | f7-f5 |
| 6. | Ng1-f3 | Nb8-d7 | 34. | Rc1-d1 | a6-a5 |
| 7. | c2-c4 | e7-e6 | 35. | Rd1-d6 | Nc6-d4 |
| 8. | Bf1-d3 | Bg6xd3 | 36. | Rc2-d2 | e6-e5 |
| 9. | Qd1xd3 | Ng8-f6 | 37. | Rd6-d5 | Rc7-e7 |
| 10. | h2-h3 | Bf8-d6 | 38. | Ng3-e2 | Nd4-b3 |
| 11. | Ng3-e4 | Nf6xe4 | 39. | Rd2-a2 | a5-a4 |
| 12. | Qd3xe4 | Nd7-f6 | 40. | Ne2-c3 | Rb4-c4 |
| 13. | Qe4-e2 | O-O | 41. | Rd5-d3 | Nb3-c1 |
| 14. | O-O | c6-c5 | 42. | Rd3-d8 | Kg8-f7 |
| 15. | Bc1-g5 | c5xd4 | 43. | Ra2-c2 | Rc4xc3 |
| 16. | Nf3xd4 | h7-h6 | 44. | Rc2xc3 | Nc1-e2 |
| 17. | Bg5-e3 | a7-a6 | 45. | Kg1-f2 | Ne2xc3 |
| 18. | Rf1-d1 | Qd8-c7 | 46. | c5-c6 | Re7-c7 |
| 19. | b2-b3 | Rf8-e8 | | | |
| 20. | Qe2-c2 | Ra8-c8 | | | |
| 21. | a2-a3 | b7-b5 | | | |
| 22. | Rd1-c1 | b5xc4 | | | |
| 23. | Qc2xc4 | Qc7xc4 | | | |
| 24. | b3xc4 | Nf6-e4 | | | |
| 25. | a3-a4 | Rc8-c7 | | | |
| 26. | Rc1-c2 | Re8-b8 | | | |
| 27. | Nd4-e2 | Rb8-b4 | | | |
| 28. | f2-f3 | Bd6-c5 | | | |
|
|
Note
|