| 1. | e2-e4 | c7-c6 |
| 2. | d2-d4 | g7-g6 |
| 3. | Nb1-c3 | d7-d5 |
| 4. | Bc1-f4 | d5xe4 |
| 5. | Bf1-c4 | Bf8-g7 |
| 6. | Qd1-e2 | Ng8-f6 |
| 7. | f2-f3 | Qd8xd4 |
| 8. | Ra1-d1 | e4xf3 |
| 9. | Ng1xf3 | Qd4xf4 |
| 10. | Bc4xf7 | Ke8xf7 |
| 11. | Nf3-e5 | Kf7-e8 |
| 12. | Rh1-f1 | Qf4-b4 |
| 13. | a2-a3 | Qb4-a5 |
| 14. | b2-b4 | Qa5-c7 |
| 15. | h2-h3 | Nf6-d5 |
| 16. | Rd1xd5 | c6xd5 |
| 17. | Qe2-b5 | Bc8-d7 |
| 18. | Ne5xd7 | Qc7xc3 |
| 19. | Ke1-d1 | Qc3-d4 |
| 20. | Kd1-c1 | Nb8xd7 |
| 21. | Rf1-f3 | Ra8-c8 |
| 22. | Rf3-d3 | Qd4-b2 |
| | |
|
|
Note
|