| 1. | e2-e4 | e7-e5 | 29. | Nb1-c3 | Ra4-a3 |
| 2. | Ng1-f3 | Nb8-c6 | 30. | Nc3-d5 | Bf6-g5 |
| 3. | Bf1-b5 | a7-a6 | 31. | Ra1-d1 | Bg5xe3 |
| 4. | Bb5-a4 | Ng8-f6 | 32. | Nd5xe3 | Ra3xa2 |
| 5. | d2-d3 | d7-d6 | 33. | Rc7-c5 | |
| 6. | c2-c4 | Bc8-g4 | | | |
| 7. | Bc1-e3 | Bf8-e7 | | | |
| 8. | Nb1-d2 | Nf6-d7 | | | |
| 9. | h2-h3 | Bg4xf3 | | | |
| 10. | Nd2xf3 | O-O | | | |
| 11. | O-O | Be7-f6 | | | |
| 12. | c4-c5 | d6xc5 | | | |
| 13. | Ba4xc6 | b7xc6 | | | |
| 14. | Qd1-a4 | Qd8-b8 | | | |
| 15. | Qa4xc6 | Qb8-b5 | | | |
| 16. | Qc6-d5 | Nd7-b6 | | | |
| 17. | Qd5xc5 | Qb5xd3 | | | |
| 18. | Nf3-d2 | Nb6-a4 | | | |
| 19. | Qc5-c4 | Na4xb2 | | | |
| 20. | Qc4-c6 | Qd3-b5 | | | |
| 21. | Qc6xb5 | a6xb5 | | | |
| 22. | Rf1-b1 | Nb2-a4 | | | |
| 23. | Rb1xb5 | Na4-c3 | | | |
| 24. | Rb5-b2 | Ra8-a4 | | | |
| 25. | Rb2-c2 | Nc3-b5 | | | |
| 26. | Rc2-c5 | Nb5-d4 | | | |
| 27. | Rc5xc7 | h7-h6 | | | |
| 28. | Nd2-b1 | Rf8-a8 | | | |
|
|
Note
|