1. | c2‑c3 | f7‑f5 | 29. | Rd1‑d6 | Rd8xd6 | 57. | Kc6‑d7 | Rb3‑d3 |
2. | d2‑d4 | e7‑e6 | 30. | e5xd6 | Kh7‑g6 | 58. | Kd7‑e8 | |
3. | g2‑g3 | Ng8‑f6 | 31. | Qc3‑e5 | Bc6‑d7 | | | |
4. | Bc1‑g5 | Bf8‑e7 | 32. | Kg1‑f2 | a7‑a5 | | | |
5. | Bg5xf6 | Be7xf6 | 33. | Qe5‑e1 | Rf8‑a8 | | | |
6. | f2‑f4 | O-O | 34. | Qe1‑h1 | Ra8‑a7 | | | |
7. | Bf1‑g2 | d7‑d6 | 35. | Qh1‑a1 | Kg6‑f7 | | | |
8. | Qd1‑b3 | Nb8‑c6 | 36. | b3‑b4 | c5xb4 | | | |
9. | Nb1‑d2 | Kg8‑h8 | 37. | b2‑b3 | Ra7‑a8 | | | |
10. | Ng1‑f3 | Qd8‑e7 | 38. | Qa1‑h1 | Ra8‑b8 | | | |
11. | O-O | g7‑g5 | 39. | Qh1‑a1 | Rb8‑c8 | | | |
12. | e2‑e3 | g5‑g4 | 40. | Qa1‑d4 | Rc8‑b8 | | | |
13. | Nf3‑e1 | h7‑h5 | 41. | Kf2‑e3 | Kf7‑g6 | | | |
14. | Ne1‑d3 | h5‑h4 | 42. | Qd4‑a1 | Rb8‑a8 | | | |
15. | Ra1‑e1 | d6‑d5 | 43. | Ke3‑d2 | a5‑a4 | | | |
16. | Nd3‑e5 | Qe7‑h7 | 44. | b3xa4 | Bd7xa4 | | | |
17. | c3‑c4 | Bf6xe5 | 45. | d6‑d7 | b4‑b3 | | | |
18. | d4xe5 | d5‑d4 | 46. | Qa1xa4 | Ra8xa4 | | | |
19. | e3xd4 | Nc6xd4 | 47. | d7‑d8=Q | Ra4‑a2 | | | |
20. | Qb3‑c3 | c7‑c5 | 48. | Kd2‑c3 | Ra2xh2 | | | |
21. | Nd2‑b3 | Nd4xb3 | 49. | Kc3xb3 | Rh2‑g2 | | | |
22. | a2xb3 | Ra8‑b8 | 50. | Qd8‑h4 | h3‑h2 | | | |
23. | Re1‑d1 | b7‑b6 | 51. | Kb3‑b4 | Rg2xg3 | | | |
24. | Rd1‑d6 | h4‑h3 | 52. | Qh4xh2 | Rg3‑f3 | | | |
25. | Bg2‑c6 | Bc8‑b7 | 53. | Kb4‑b5 | g4‑g3 | | | |
26. | Rd6‑d7 | Bb7xc6 | 54. | Qh2‑h4 | Rf3‑b3 | | | |
27. | Rd7xh7 | Kh8xh7 | 55. | Kb5‑c6 | Kg6‑f7 | | | |
28. | Rf1‑d1 | Rb8‑d8 | 56. | Qh4‑h7 | Kf7‑f6 | | | |
|
|
Note
|